Meeting attendance
Wednesday, 19th November, 2025 8.50 am, Budget Meeting
| Attendee | Role | Attendance | |
|---|---|---|---|
| Councillor Larry Brennan | Committee Member | Expected | |
| Councillor Valerie Byrne | Committee Member | Expected | |
| Councillor Liam Callaghan | Committee Member | Expected | |
| Claudette Collins | Secretary | Expected | |
| Councillor Ruth Conboy | Committee Member | Expected | |
| Caitlín Conneely | Officer | Expected | |
| Councillor Domnick Connolly | Committee Member | Expected | |
| Councillor Tom Crosby | Committee Member | Expected | |
| Councillor Leah Cull | Committee Member | Expected | |
| Councillor Nigel Dineen | Committee Member | Expected | |
| Councillor Valerie Duffy | Committee Member | Expected | |
| Councillor Laurence Fallon | Committee Member | Expected | |
| Michaela Fallon | Secretary | Expected | |
| Councillor Paschal Fitzmaurice | Cathaoirleach | Expected | |
| Chris Flynn | Officer | Expected | |
| Councillor Michéal Frain | Committee Member | Expected | |
| Karen Hanley | Meetings Administrator | Expected | |
| Councillor Michael Holland | Committee Member | Expected | |
| Mark Keaveney | Officer | Expected | |
| Councillor Emer Kelly | Committee Member | Expected | |
| Councillor John Keogh | Committee Member | Expected | |
| Councillor Marty McDermott | Committee Member | Expected | |
| Councillor Sean Moylan | Committee Member | Expected | |
| Sean Mullarkey | Officer | Expected | |
| Rachel O'Farrell | Secretary | Expected | |
| Shane Tiernan | Officer | Expected | |
| Councillor Tony Ward | Committee Member | Expected |
