Meeting attendance
Wednesday, 1st May, 2024 4.00 pm, Roads Transportation and Emergency Services SPC
Venue: The Council Chamber
| Attendee | Role | Attendance | |
|---|---|---|---|
| Councillor Anthony Waldron | Chairperson | Expected | |
| Councillor Nigel Dineen | Committee Member | Expected | |
| Councillor Valerie Byrne | Committee Member | Expected | |
| Councillor John Cummins | Committee Member | Expected | |
| Councillor Laurence Fallon | Committee Member | Expected | |
| Councillor Donal Kilduff | Committee Member | Expected | |
| Councillor Marty McDermott | Committee Member | Expected | |
| Councillor Michael Patrick Mulligan | Committee Member | Expected | |
| Councillor Emer Kelly | Committee Member | Expected | |
| Greg O'Donnell | Officer | Expected | |
| John Keane | Officer | Expected | |
| John Mockler | Officer | Expected | |
| Jacinta Carlos | Secretary | Expected | |
| Sean Mullarkey | Officer | Expected |
