Committee attendance
| Member | Attendances |
|---|---|
| Councillor Valerie Byrne | 0 |
| Councillor John Cummins | 0 |
| Councillor Nigel Dineen | 0 |
| Councillor Laurence Fallon | 0 |
| Councillor Emer Kelly | 0 |
| Councillor Donal Kilduff | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Michael Patrick Mulligan | 0 |
| Councillor Anthony Waldron | 0 |
| Member | Attendances |
|---|---|
| Councillor Larry Brennan | 4 |
| Councillor Nigel Dineen | 4 |
| Councillor Paschal Fitzmaurice | 6 |
| Councillor Orla Leyden | 2 |
| Councillor Marty McDermott | 6 |
| Councillor Gareth Scahill | 4 |
| Councillor Kathleen Shanagher | 2 |
| Councillor Anthony Waldron | 4 |
