Committee attendance
| Member | Attendances |
|---|---|
| Councillor Liam Callaghan | 0 |
| Councillor John Cummins | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor John Keogh | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Joe Murphy | 0 |
| Councillor John Naughten | 0 |
| Councillor Anthony Waldron | 0 |
| Councillor Tony Ward | 0 |
| Member | Attendances |
|---|---|
| Councillor Tom Crosby | 0 |
| Councillor Laurence Fallon | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor Donal Kilduff | 0 |
| Councillor Orla Leyden | 0 |
| Councillor Michael Patrick Mulligan | 0 |
| Councillor John Naughten | 0 |
| Councillor Kathleen Shanagher | 0 |
| Councillor Tony Ward | 0 |
| Member | Attendances |
|---|---|
| Councillor Larry Brennan | 4 |
| Councillor Nigel Dineen | 4 |
| Councillor Paschal Fitzmaurice | 6 |
| Councillor Orla Leyden | 2 |
| Councillor Marty McDermott | 6 |
| Councillor Gareth Scahill | 4 |
| Councillor Kathleen Shanagher | 2 |
| Councillor Anthony Waldron | 4 |
