Committee attendance
| Member | Attendances |
|---|---|
| Councillor Valerie Byrne | 4 |
| Councillor Liam Callaghan | 4 |
| Councillor Tom Crosby | 4 |
| Councillor Leah Cull | 2 |
| Councillor John Cummins | 2 |
| Councillor Michéal Frain | 2 |
| Councillor Sean Moylan | 2 |
| Councillor Michael Patrick Mulligan | 2 |
| Councillor Joe Murphy | 2 |
| Member | Attendances |
|---|---|
| Councillor Liam Callaghan | 0 |
| Councillor Tom Crosby | 0 |
| Councillor John Cummins | 0 |
| Councillor Michael Patrick Mulligan | 0 |
| Councillor Joe Murphy | 0 |
| Member | Attendances |
|---|---|
| Councillor Liam Callaghan | 0 |
| Councillor John Cummins | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor John Keogh | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Joe Murphy | 0 |
| Councillor John Naughten | 0 |
| Councillor Anthony Waldron | 0 |
| Councillor Tony Ward | 0 |
