Committee attendance
| Member | Attendances |
|---|---|
| Councillor Valerie Byrne | 5 |
| Councillor Liam Callaghan | 6 |
| Councillor Tom Crosby | 6 |
| Councillor John Cummins | 6 |
| Councillor Michael Patrick Mulligan | 5 |
| Councillor Joe Murphy | 6 |
| Member | Attendances |
|---|---|
| Councillor Valerie Byrne | 1 |
| Councillor Liam Callaghan | 1 |
| Councillor Tom Crosby | 1 |
| Councillor John Cummins | 1 |
| Councillor Michael Patrick Mulligan | 1 |
| Councillor Joe Murphy | 1 |
| Member | Attendances |
|---|---|
| Councillor Liam Callaghan | 0 |
| Councillor John Cummins | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor John Keogh | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Joe Murphy | 0 |
| Councillor John Naughten | 0 |
| Councillor Anthony Waldron | 0 |
| Councillor Tony Ward | 0 |
