Committee attendance
| Member | Attendances |
|---|---|
| Councillor Laurence Fallon | 5 |
| Councillor Emer Kelly | 5 |
| Councillor John Keogh | 4 |
| Councillor Donal Kilduff | 5 |
| Councillor John Naughten | 5 |
| Councillor Tony Ward | 3 |
| Member | Attendances |
|---|---|
| Councillor Laurence Fallon | 1 |
| Councillor Emer Kelly | 1 |
| Councillor John Keogh | 1 |
| Councillor Donal Kilduff | 1 |
| Councillor John Naughten | 1 |
| Councillor Tony Ward | 1 |
| Member | Attendances |
|---|---|
| Councillor Liam Callaghan | 0 |
| Councillor John Cummins | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor John Keogh | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Joe Murphy | 0 |
| Councillor John Naughten | 0 |
| Councillor Anthony Waldron | 0 |
| Councillor Tony Ward | 0 |
