Committee attendance
| Member | Attendances |
|---|---|
| Councillor Larry Brennan | 3 |
| Councillor Ruth Conboy | 1 |
| Councillor Nigel Dineen | 3 |
| Councillor Paschal Fitzmaurice | 3 |
| Councillor Michael Holland | 0 |
| Councillor Marty McDermott | 3 |
| Councillor Gareth Scahill | 1 |
| Councillor Anthony Waldron | 1 |
| Member | Attendances |
|---|---|
| Councillor Larry Brennan | 2 |
| Councillor Valerie Byrne | 2 |
| Councillor Liam Callaghan | 2 |
| Councillor Domnick Connolly | 2 |
| Councillor Tom Crosby | 2 |
| Councillor Laurence Fallon | 1 |
| Councillor Emer Kelly | 1 |
| Councillor Marty McDermott | 1 |
| Councillor Sean Moylan | 2 |
