Committee attendance
| Member | Attendances |
|---|---|
| Councillor Ivan Connaughton | 6 |
| Councillor Laurence Fallon | 5 |
| Councillor John Keogh | 6 |
| Councillor Donal Kilduff | 6 |
| Councillor John Naughten | 6 |
| Councillor Tony Ward | 6 |
| Member | Attendances |
|---|---|
| Councillor Ivan Connaughton | 1 |
| Councillor Laurence Fallon | 1 |
| Councillor John Keogh | 1 |
| Councillor Donal Kilduff | 1 |
| Councillor John Naughten | 1 |
| Councillor Tony Ward | 1 |
| Member | Attendances |
|---|---|
| Councillor Tom Crosby | 0 |
| Councillor Laurence Fallon | 0 |
| Councillor Paschal Fitzmaurice | 0 |
| Councillor Donal Kilduff | 0 |
| Councillor Orla Leyden | 0 |
| Councillor Michael Patrick Mulligan | 0 |
| Councillor John Naughten | 0 |
| Councillor Kathleen Shanagher | 0 |
| Councillor Anthony Waldron | 0 |
| Member | Attendances |
|---|---|
| Councillor Valerie Byrne | 0 |
| Councillor Ivan Connaughton | 0 |
| Councillor John Cummins | 0 |
| Councillor Nigel Dineen | 0 |
| Councillor Laurence Fallon | 0 |
| Councillor Donal Kilduff | 0 |
| Councillor Marty McDermott | 0 |
| Councillor Michael Patrick Mulligan | 0 |
| Councillor Tony Ward | 0 |
